GoodWe 6KW single phase ON-GRID inverter GW6K-DNS-G40
GoodWe 6KW single phase ON-GRID inverter GW6K-DNS-G40
The GoodWe GW6K-DNS-G40 is a residential single-phase, grid-tied solar inverter from GoodWe’s DNS G4 Series, featuring two independent Maximum Power Point Trackers (MPPTs) for flexible PV array design and optimized energy harvesting. Engineered for modern residential solar applications, the unit supports high PV oversizing, built-in safety protections, compact installation, and advanced communication interfaces. Its IP66 rated enclosure makes it suitable for both indoor and outdoor installations.
Technical Specifications
| Specification | Details |
|---|---|
| Model Name | GW6K-DNS-G40 |
| Series | DNS G4 (Single-Phase Grid-Tied) |
| Nominal AC Output Power | 6 000 W |
| Nominal AC Apparent Power | 6 000 VA |
| Max. AC Active Power | 6 000 W |
| Max. DC Input Voltage | 600 V |
| MPPT Operating Voltage Range | 40 – 560 V |
| Start-Up Voltage | 50 V |
| Nominal DC Input Voltage | 360 V |
| Number of MPPTs | 2 |
| Strings per MPPT | 1 |
| Max. Input Current per MPPT | 20 A |
| Max. Short-Circuit Current per MPPT | 26 A |
| Nominal AC Output Voltage | 220 / 230 / 240 V L/N/PE |
| AC Frequency | 50 / 60 Hz |
| AC Output Current | 27.3 A |
| Power Factor | Adjustable 0.8 L → 0.8 C |
| Max. Total Harmonic Distortion | < 3 % |
| Max. Efficiency | 98.1 % |
| European Efficiency | 97.4 % |
| Cooling Method | Natural convection |
| Ingress Protection | IP66 |
| Communication | RS485, Wi-Fi, LAN, Bluetooth, 4G (optional) |
| Protection Features | Integrated anti-islanding, DC/AC over/under voltage, short-circuit protection, PV current monitoring, insulation detection, Type II SPD {{turn0search4}} |
| Operating Temp Range | –25 °C → +60 °C |
| Relative Humidity | 0 → 100 % |
| Max. Operating Altitude | < 4 000 m |
| Dimensions (W×H×D) | 358 × 323 × 165 mm |
| Weight | 9.2 kg |
| Topology | Non-isolated |
| Night Self-Consumption | < 1 W |
Typical Applications
- Residential rooftop grid-connected PV systems
- High PV oversizing residential systems (200 % allowed)
- Installations prioritizing flexible dual-MPPT optimization
- Projects requiring robust outdoor protection and smart communication

















Reviews
There are no reviews yet.