GoodWe 10KW single phase ON-GRID inverter GW6K-MS-G40
GoodWe 10KW single phase ON-GRID inverter GW6K-MS-G40
The GoodWe GW10K-MS-G40 is a single-phase grid-connected photovoltaic (PV) string inverter from GoodWe’s MS G4 series, engineered for residential and small commercial solar systems. It features three independent Maximum Power Point Trackers (MPPTs) for flexible PV array design and improved energy harvest under varied conditions. The inverter supports high DC input oversizing and AC output overloading capabilities for enhanced performance. Built-in safety features include rapid shutdown transmitter, Type II surge protection on both AC and DC sides, optional AI-driven Arc Fault Circuit Interruption (AFCI), and robust communication interfaces for monitoring and control.
Technical Specifications (Exact)
| Specification | Details |
|---|---|
| Model | GoodWe GW10K-MS-G40 |
| Product Type | Single-Phase On-Grid Solar Inverter |
| Series | MS G4 |
| Max. DC Input Voltage | 600 V |
| Start-Up Voltage | 80 V |
| MPPT Operating Voltage Range | 40 – 560 V DC |
| Nominal DC Input Voltage | 360 V DC |
| Number of MPPTs | 3 |
| Strings per MPPT | 1 |
| Max. Input Current per MPPT | 16 A |
| Max. Short-Circuit Current per MPPT | 26 A |
| Nominal AC Output Power | 10 000 W |
| Nominal AC Apparent Power | 10 000 VA |
| Nominal AC Output Voltage | 220 / 230 / 240 V, L/N/PE |
| AC Frequency | 50 / 60 Hz |
| AC Frequency Range | 45 – 55 Hz / 55 – 65 Hz |
| Max. Output Current | 45.5 A |
| Power Factor | Adjustable (0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion (THD) | < 3 % |
| Cooling Method | Smart fan cooling |
| Protection Features | Rapid shutdown transmitter, Type II SPD, AFCI (optional), anti-islanding, DC/AC over/under voltage protection |
| Communication Interfaces | CAN / RS485 / Wi-Fi / LAN / optional 4G |
| Mounting | Wall-mounted |
| Ingress Protection | IP66 (outdoor rated) |
| Operating Temperature Range | −25 °C to +60 °C (typical for MS G4 series) |
| Relative Humidity | 0 – 100 % (non-condensing) |
| Max Operating Altitude | 4000 m (typical for MS G4 series) |
Typical Applications
- Residential rooftop solar installations
- Small commercial grid-tied PV systems
- Projects requiring flexible PV string configurations
-
Sites with monitoring and safety feature needs















Reviews
There are no reviews yet.