JR28-25 Series
JR28-25 Series
JR28 Series — Thermal Overload Relay
Professional Definition
The JR28 Series Thermal Overload Relays are motor protection devices designed to provide reliable protection against overload and phase failure conditions in AC motor starter circuits. Installed in conjunction with AC contactors, they utilize bi-metal thermal elements to detect sustained overcurrent and disconnect the motor circuit to prevent overheating and damage.
The JR28 series complies with IEC 60947-4-1 standards and is widely used in industrial motor control panels, pump systems, compressors, and machinery automation.
Series Classification Table
| Series Model | Current Range (A) | Matching Contactor | Application Scope |
|---|---|---|---|
| JR28-25 | 0.1 – 25 A | CJX2-09 to CJX2-25 | Small motors |
| JR28-36 | 0.1 – 36 A | CJX2-09 to CJX2-32 | Medium motors |
| JR28-93 | 23 – 93 A | CJX2-40 to CJX2-95 | Large motors |
Electrical Specifications (General)
| Parameter | Value |
|---|---|
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Operational Voltage (Ue) | 500 V |
| Rated Frequency | 50 / 60 Hz |
| Poles | 3P |
| Tripping Class | Class 10A |
| Mounting | Direct-mount to contactor |
| Reset Mode | Manual / Auto selectable |
| Auxiliary Contacts | 1NO + 1NC |
| Protection | Overload & Phase Failure |
Adjustable Current Ranges
JR28-25
| Model | Adjustable Range (A) |
|---|---|
| JR28-25 | 0.1 – 0.16 |
| JR28-25 | 0.16 – 0.25 |
| JR28-25 | 0.25 – 0.4 |
| JR28-25 | 0.4 – 0.63 |
| JR28-25 | 0.63 – 1 |
| JR28-25 | 1 – 1.6 |
| JR28-25 | 1.6 – 2.5 |
| JR28-25 | 2.5 – 4 |
| JR28-25 | 4 – 6 |
| JR28-25 | 5.5 – 8 |
| JR28-25 | 7 – 10 |
| JR28-25 | 9 – 13 |
| JR28-25 | 12 – 18 |
| JR28-25 | 17 – 25 |
JR28-36
| Model | Adjustable Range (A) |
|---|---|
| JR28-36 | 0.1 – 0.16 |
| JR28-36 | 0.16 – 0.25 |
| JR28-36 | 0.25 – 0.4 |
| JR28-36 | 0.4 – 0.63 |
| JR28-36 | 0.63 – 1 |
| JR28-36 | 1 – 1.6 |
| JR28-36 | 1.6 – 2.5 |
| JR28-36 | 2.5 – 4 |
| JR28-36 | 4 – 6 |
| JR28-36 | 5.5 – 8 |
| JR28-36 | 7 – 10 |
| JR28-36 | 9 – 13 |
| JR28-36 | 12 – 18 |
| JR28-36 | 17 – 25 |
| JR28-36 | 23 – 32 |
| JR28-36 | 30 – 36 |
JR28-93
| Model | Adjustable Range (A) |
|---|---|
| JR28-93 | 23 – 32 |
| JR28-93 | 30 – 40 |
| JR28-93 | 37 – 50 |
| JR28-93 | 48 – 65 |
| JR28-93 | 55 – 70 |
| JR28-93 | 63 – 80 |
| JR28-93 | 80 – 93 |







Reviews
There are no reviews yet.