57.04 Relay
57.04 Relay
The 57.04 Relay is a general-purpose electromagnetic control relay used to switch circuits in response to an electrical control signal. It provides electrical isolation between control and load circuits and is commonly used in industrial automation, motor control panels, protection circuits, and logic control systems.
Relays of this type are typically compliant with IEC 60947-5-1 and provide multiple contact arrangements for flexibility in control logic.
Technical Specifications
General Data
| Specification | Details |
|---|---|
| Model / Series | 57.04 |
| Product Type | Electromagnetic Control Relay |
| Standards Compliance | IEC 60947-5-1 (control relays) |
| Mounting Type | Panel / DIN rail / socket (model dependent) |
| Contact Material | Silver alloy |
Electrical Ratings
| Parameter | Specification |
|---|---|
| Coil Voltage Options | 12 V DC / 24 V DC / 24 V AC / 110 V AC / 220 V AC (model dependent) |
| Coil Frequency (AC) | 50 / 60 Hz |
| Rated Insulation Voltage (Ui) | 250 V AC / 300 V DC |
| Rated Operational Voltage (Ue) | Matches coil voltage |
| Rated Load Current (Contacts) | Up to 10 A (depends on contact config) |
| Utilization Categories | AC-15, DC-13 (control loads) |
| Dielectric Strength | 2,500 VAC between coil and contacts |
Contact Configurations
| Configuration | Description |
|---|---|
| 57.04-1 | 1 Form A (1 NO) |
| 57.04-2 | 1 Form B (1 NC) |
| 57.04-3 | 1 NO + 1 NC |
| 57.04-4 | 2 NO |
| 57.04-5 | 2 NC |
| 57.04-6 | 2 NO + 2 NC |
| 57.04-(other) | Custom multi-contact variants |
The exact configuration naming can vary by manufacturer; verify with specific supplier datasheet.
Functional Data
| Feature | Description |
|---|---|
| Operation Type | Electromagnetic pull-in |
| Response Time | Typically < 20 ms |
| Release Time | Typically < 10 ms |
| Indicator (optional) | LED / mechanical |
| Coil Power Consumption | Depends on coil voltage |
Mechanical & Environmental
| Parameter | Specification |
|---|---|
| Operating Temperature | −20 °C … +60 °C |
| Storage Temperature | −40 °C … +85 °C |
| Humidity | ≤ 95 % (non-condensing) |
| Mechanical Life | ≥ 10⁷ operations |
| Electrical Life | ≥ 10⁵ operations (at rated load) |
| Protection Degree | IP40 (typical) |
Typical Applications
-
Industrial control panels
-
Logic control circuits
-
Motor control interfaces
-
Indicator / alarm circuits
-
Sequencing and automation controls
Ordering Example
| Model Code | Coil | Contacts |
|---|---|---|
| 57.04-12DC-1NO | 12 V DC | 1 NO |
| 57.04-24DC-1NO+1NC | 24 V DC | 1 NO + 1 NC |
| 57.04-110AC-2NO | 110 V AC | 2 NO |
| 57.04-220AC-2NO+2NC | 220 V AC | 2 NO + 2 NC |













Reviews
There are no reviews yet.